| INDIA | batsman | how out | bowler | runs | balls | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Mandhana | ct Jones | Marsh | 34 | 66 | |||
| 2 | Kamini | ct Farrant | Marsh | 22 | 64 | |||
| 3 | Jain | ct Jones | Butler | 3 | 23 | |||
| 4 | Raut | ct Jones | Davies | 24 | 50 | |||
| 5 | Kaur | ct Wilson | Farrant | 48 | 45 | |||
| 6 | Vanitha | ct Davidson-Richards | Davies | 6 | 15 | |||
| 7 | Rath | bowled | Davies | 0 | 1 | |||
| 8 | Niranjana | bowled | Farrant | 2 | 7 | |||
| 9 | Pandey | not | out | 8 | 9 | |||
| 10 | Verma | ct Jones | Farrant | 7 | 11 | |||
| 11 | Yadav | not | out | 3 | 6 | |||
| extras | 31 | |||||||
| 188 | for | 9 | ||||||
| O | M | R | W | |||||
| bowling | Farrant | 8 | 1 | 33 | 3 | |||
| Davies | 10 | 1 | 36 | 3 | ||||
| Hennessy | 7 | 1 | 20 | 0 | ||||
| Marsh | 11 | 2 | 32 | 2 | ||||
| Butler | 8 | 2 | 33 | 1 | ||||
| Davidson-Richards | 4 | 0 | 12 | 0 | ||||
| Wyatt | 2 | 0 | 17 | 0 | ||||
| EWA | batsman | how out | bowler | runs | balls | |||
| 1 | Adams | run out | (Raut) | 30 | 46 | |||
| 2 | Miles | ct Verma | Pandey | 9 | 40 | |||
| 3 | Wyatt | bowled | Niranjana | 52 | 77 | |||
| 4 | Jones | ct & bowled | Yadav | 6 | 32 | |||
| 5 | Wilson | not | out | 54 | 61 | |||
| 6 | Hennessy | bowled | Rath | 23 | 28 | |||
| 7 | Marsh | not | out | 0 | 0 | |||
| 8 | Butler | did not | bat | |||||
| 9 | Davies | did not | bat | |||||
| 10 | Farrant | did not | bat | |||||
| 11 | Rudd | did not | bat | |||||
| extras | 18 | |||||||
| 192 | for | 5 | ||||||
| bowling | Niranjana | 10 | 2 | 32 | 1 | |||
| Pandey | 9 | 1 | 35 | 1 | ||||
| Gayakwad | 8.4 | 1 | 37 | 0 | ||||
| Rath | 7 | 0 | 26 | 1 | ||||
| Yadav | 8 | 0 | 40 | 1 | ||||
| Kaur | 4 | 0 | 18 | 0 | ||||
Wednesday, 20 August 2014
EWA v India 50 over game unofficial scorecard
Labels:
England Academy,
India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment