| INDIA | batsman | how out | bowler | runs | balls | |||
| 1 | Kamini | lbw | Brunt | 5 | 17 | |||
| 2 | Mandhana | ct Wyatt | Davies | 59 | 132 | |||
| 3 | Jain | ct Adams | Marsh | 33 | 54 | |||
| 4 | Raj | bowled | Odedra | 16 | 41 | |||
| 5 | Kaur | lbw | Farrant | 31 | 133 | |||
| 6 | Pandey | lbw | Davies | 0 | 1 | |||
| 7 | Vanitha | ct Wilson | Butler | 94 | 90 | |||
| 8 | Goswami | ct Rudd | Odedra | 30 | 83 | |||
| 9 | Niranjana | bowled | Odedra | 12 | 63 | |||
| 10 | Bisht | st Rudd | Scutt | 5 | 19 | |||
| 11 | Gayakwad | not | out | 0 | 5 | |||
| extras | 9 | |||||||
| 294 | all | out | ||||||
| O | M | R | W | |||||
| bowling | Brunt | 8 | 0 | 32 | 1 | |||
| Odedra | 15 | 6 | 28 | 3 | ||||
| Farrant | 10 | 3 | 17 | 1 | ||||
| Hennessy | 15 | 2 | 62 | 0 | ||||
| Marsh | 20 | 7 | 55 | 1 | ||||
| Butler | 14 | 4 | 37 | 1 | ||||
| Davies | 15 | 7 | 29 | 2 | ||||
| Wyatt | 7 | 1 | 26 | 0 | ||||
| Scutt | 2.1 | 1 | 1 | 1 | ||||
| EWA | batsman | how out | bowler | runs | balls | |||
| 1 | Wyatt | ct Kaur | Goswami | 1 | 12 | |||
| 2 | Adams | lbw | Bisht | 18 | 57 | |||
| 3 | Marsh | ct Raj | Sharma | 3 | 34 | |||
| 4 | Jones | lbw | Bisht | 33 | 71 | |||
| 5 | Wilson | bowled | Bisht | 30 | 71 | |||
| 6 | Brunt | not | out | 0 | 6 | |||
| 7 | Hennessy | not | out | 0 | 0 | |||
| 8 | Odedra | did not | bat | |||||
| 9 | Rudd | did not | bat | |||||
| 10 | Farrant | did not | bat | |||||
| 11 | Butler | did not | bat | |||||
| extras | 12 | |||||||
| 93 | for | 5 | ||||||
| bowling | Goswami | 7 | 5 | 1 | 1 | |||
| Niranjana | 6 | 3 | 12 | 0 | ||||
| Pandey | 8 | 0 | 16 | 0 | ||||
| Sharma | 6 | 1 | 17 | 1 | ||||
| Bisht | 7.4 | 2 | 15 | 3 | ||||
| Kaur | 4 | 1 | 12 | 0 | ||||
| Gayakwad | 4 | 0 | 8 | 0 |
Pages
▼
Saturday, 9 August 2014
EWA v India - Scorecard
Unofficial scorecard from the EWA v India game
No comments:
Post a Comment