All of the top teams have four players scoring points for them in the final, but none of the top 7 have the same four players, so anything could happen. With Sarah Taylor and Meg Lanning in all top 6 teams their performances may not be crucial to the overall outcome of the league, but mega performances from Anya Shrubsole, Charlotte Edwards, Jess Jonassen, Rene Farrell, Ellyse Perry, Alyssa Healy or Dani Hazell could make all the difference. By Sunday afternoon (London time) we will all know.
Good luck to everyone. Let's hope it is a good final. Thanks for taking part. We hope you have enjoyed it. If you want to see the full table then just click here - http://www.womens-cricket.blogspot.co.uk/p/blog-page_21.html
Position | Team Name | Points | Players in the Final | |||
---|---|---|---|---|---|---|
1 | Luff's Legends! | 2934 | Anya Shrubsole | Sarah Taylor | Meg Lanning | Jess Cameron |
2 | Fallen stars | 2827 | Charlotte Edwards | Sarah Taylor | Meg Lanning | Jess Jonassen |
3 | Warks Wonders | 2790 | Anya Shrubsole | Sarah Taylor | Meg Lanning | Rene Farrell |
4 | Mmmmatrayofpies | 2768 | Anya Shrubsole | Sarah Taylor | Meg Lanning | Ellyse Perry |
5 | Awesome | 2765 | Charlotte Edwards | Sarah Taylor | Meg Lanning | Ellyse Perry |
6 | Dazzers Dazzlers | 2723 | Anya Shrubsole | Sarah Taylor | Meg Lanning | Ellyse Perry |
7 | JamsBurton | 2721 | Anya Shrubsole | Charlotte Edwards | Meg Lanning | Alyssa Healy |
8 | Bangers | 2702 | Charlotte Edwards | Sarah Taylor | Meg Lanning | Jess Jonassen |
9 | Team Desh | 2698 | Dani Hazell | Sarah Taylor | Meg Lanning | Jess Jonassen |
10 | Clonmel | 2696 | Anya Shrubsole | Sarah Taylor | Meg Lanning | Jess Jonassen |
No comments:
Post a Comment