They were set 151 to win, due in the main part to a solid innings of 43 from Anna Nicholls. Batting at six, she arrived at the crease with the EWDP at 49/4, her team having lost three wickets in seven balls at the same score. Hannah Jones (14) fell not long afterwards and Nicholls was joined by Abbey Freeborn (23) for the only significant EWDP partnership of the game. Together they added 60 runs and took the score to 127/5, but Freya Davies, returning to bowl in the powerplay, had Freeborn well caught by Hennessy at a sensibly-placed slip, and then removed Pape and Norris to finish off the EWDP innings and end with 4/36. Alex McDonald also finished with the excellent figures of 3/19.
In reply the EWA made a good start through Amara Carr (74*), who cut and pulled well, and the hard-hitting Jess Watson (18). Watson eventually fell feathering one behind, but by then the EWA were already well on their way with 55 on the board. Evelyn Jones (36) joined Carr and they batted with freedom, running well between the wickets. The EWDP had no real venom in their bowling attack and it was a surprise when Jones was well-stumped by Freeborn off Patel as she advanced down the wicket. It was the EWDP's last success as Carr and skipper Sophie Luff saw the EWA home with plenty in hand.
[unofficial scorecard]
EWDP u19 | batsman | how out | bowler | runs | balls | |||
---|---|---|---|---|---|---|---|---|
1 | Lily Reynolds | lbw | McDonald | 21 | 48 | |||
2 | Bhumika Doshi | ct Hartley | Davies | 9 | 20 | |||
3 | Emma Lamb | lbw | Butler | 8 | 24 | |||
4 | Marie Kelly* | ct Hennessy | McDonald | 0 | 2 | |||
5 | Hannah Jones | ct Rudd | Hartley | 14 | 24 | |||
6 | Anna Nicholls | ct Rudd | McDonald | 43 | 71 | |||
7 | Abigail Freeborn+ | ct Hennessy | Davies | 23 | 59 | |||
8 | Tara Norris | bowled | Davies | 9 | 30 | |||
9 | Charlotte Pape | bowled | Davies | 1 | 5 | |||
10 | Beatrice Firth | bowled | Hennessy | 2 | 5 | |||
11 | Nalisha Patel | not | out | 3 | 5 | |||
extras | 17 | |||||||
150 | for | 10 | ||||||
O | M | R | W | |||||
bowling | Freya Davies | 9.5 | 1 | 36 | 4 | |||
Georgia Hennessy | 9 | 2 | 33 | 1 | ||||
Alex McDonald | 8 | 3 | 19 | 3 | ||||
Steph Butler | 10 | 1 | 28 | 1 | ||||
Alex Hartley | 10 | 3 | 22 | 1 | ||||
Jess Watson | 2 | 0 | 7 | 0 | ||||
EWA | batsman | how out | bowler | runs | balls | |||
1 | Jess Watson | ct Freeborn | Norris | 18 | 33 | |||
2 | Amara Carr | not | out | 74 | 95 | |||
3 | Evelyn Jones | st Freeborn | Patel | 36 | 61 | |||
4 | Sophie Luff* | not | out | 3 | 10 | |||
5 | Georgia Hennessy | did not | bat | |||||
6 | Alex McDonald | did not | bat | |||||
7 | Cordelia Griffiths | did not | bat | |||||
8 | Steph Butler | did not | bat | |||||
9 | Carla Rudd+ | did not | bat | |||||
10 | Freya Davies | did not | bat | |||||
11 | Alex Hartley | did not | bat | |||||
extras | 20 | |||||||
151 | for | 2 | ||||||
bowling | Bea Firth | 6 | 1 | 24 | 0 | |||
Charlotte Pape | 4 | 0 | 25 | 0 | ||||
Tara Norris | 5 | 0 | 19 | 1 | ||||
Marie Kelly | 4 | 0 | 12 | 0 | ||||
Nalisha Patel | 6 | 1 | 23 | 1 | ||||
Sophie Ecclestone | 7 | 1 | 40 | 0 | ||||
Bhumika Doshi | 1 | 0 | 6 | 0 |
MD
07/IX/14
No comments:
Post a Comment