Here, as promised, is a list of the the top point scoring players after 8 games in the tournament - still very early days, and below this list is the "perfect team". How many of these players do you have? Will they still be there at the end of this week, or at the end of the competition?
Name | Team | Role | Points |
Anya Shrubsole | England | BOWL | 200 |
Shaquana Quintyne | West Indies | BOWL | 180 |
Dane van Niekerk | South Africa | AR | 142 |
Jenny Gunn | England | AR | 127 |
Alex Blackwell | Australia | BAT | 125 |
Sarah Coyte | Australia | BOWL | 120 |
Suzie Bates | New Zealand | AR | 118 |
Mithali Raj | India | BAT | 118 |
Lizelle Lee | South Africa | BAT | 117 |
Tremayne Smartt | West Indies | BOWL | 105 |
Frances Mackay | New Zealand | BOWL | 105 |
Shakera Selman | West Indies | BOWL | 100 |
We reckon the "perfect team" (abiding by all the rules of the competition) would be
:-
Name | Team | Role | Points |
Anya Shrubsole | England | BOWL | 200 |
Shaquana Quintyne | West Indies | BOWL | 180 |
Dane van Niekerk | South Africa | AR | 142 |
Jenny Gunn | England | AR | 127 |
Alex Blackwell | Australia | BAT | 125 |
Sarah Coyte | Australia | BOWL | 120 |
Mithali Raj | India | BAT | 118 |
Lizelle Lee | South Africa | BAT | 117 |
Frances Mackay | New Zealand | BOWL | 105 |
Sara McGlashan | New Zealand | BAT | 74 |
Trisha Chetty | South Africa | WK | 55 |
| | | 1308 |
No comments:
Post a Comment