So the first round of games have been played. Just Ireland and Bangladesh are yet to play. We thought you might like to see the players who are currently top scorers in our fantasy league. It is not who you might have thought? It is very early days of course and lots of things can change. Will these players still be there in two weeks time? We shall have to wait and see
MatchCode | Name | Team | Role | Runs | Overs | RunsCnd | Wkts | RR | Catches/ROs | Points |
---|---|---|---|---|---|---|---|---|---|---|
Game2SAvPa | Dane van Niekerk | South Africa | AR | 90 | 3 | 21 | 0 | 7 | 1 | 130 |
Game2SAvPa | Lizelle Lee | South Africa | BAT | 67 | 0 | 0 | 0 | 0 | 0 | 117 |
Game4IndvS | Udeshika Prabodhani | Sri Lanka | BOWL | 5 | 4 | 9 | 2 | 2.25 | 0 | 90 |
Game1NZvAu | Sarah Coyte | Australia | BOWL | 9 | 3 | 8 | 2 | 2.66 | 0 | 90 |
Game3EngvW | Stafanie Taylor | West Indies | AR | 56 | 0 | 0 | 0 | 0 | 0 | 81 |
Game4IndvS | Inoka Ranaweera | Sri Lanka | BOWL | 2 | 4 | 18 | 2 | 4.5 | 1 | 75 |
Game1NZvAu | Alex Blackwell | Australia | BAT | 31 | 0 | 0 | 0 | 0 | 2 | 71 |
Game3EngvW | Anya Shrubsole | England | BOWL | 10 | 4 | 25 | 2 | 6.25 | 2 | 70 |
Game1NZvAu | Nicola Browne | New Zealand | AR | 29 | 2 | 11 | 1 | 5.5 | 1 | 59 |
Game2SAvPa | Marizanne Kapp | South Africa | AR | 0 | 4 | 16 | 3 | 4 | 0 | 55 |
Game3EngvW | Charlotte Edwards | England | BAT | 44 | 0 | 0 | 0 | 0 | 0 | 54 |
Game4IndvS | Eshani Lokusuriyage | Sri Lanka | AR | 34 | 2 | 12 | 0 | 6 | 1 | 54 |
Game3EngvW | Kycia Knight | West Indies | BAT | 43 | 0 | 0 | 0 | 0 | 0 | 53 |
Game4IndvS | Chimari Atapattu | Sri Lanka | BAT | 43 | 0 | 0 | 0 | 0 | 0 | 53 |
Game4IndvS | Shikha Pandey | India | AR | 22 | 1 | 5 | 1 | 5 | 1 | 52 |
Game3EngvW | Natalie Sciver | England | AR | 7 | 3 | 18 | 3 | 6 | 0 | 52 |
Game1NZvAu | Alyssa Healy | Australia | WK | 41 | 0 | 0 | 0 | 0 | 0 | 51 |
Game3EngvW | Shaquana Quintyne | West Indies | BOWL | 4 | 3 | 7 | 0 | 2.33 | 0 | 50 |
Game1NZvAu | Morna Neilsen | New Zealand | BOWL | 0 | 4 | 14 | 1 | 3.5 | 0 | 50 |
Game1NZvAu | Katey Martin | New Zealand | BAT | 15 | 0 | 0 | 0 | 0 | 2 | 45 |
24/III/14
Does the fact that Dottin was one the players of the match in these opening round of matches yet does not appear in this list of the top 20 not suggest that the system is perhaps not quite reflecting the reality ? [Not that I've got Dottin in my Fantasy Team or anything!)]
ReplyDelete